Bridgett
Administrator
Staff member
Research User
Club Member
TRA Club Prefect
Club Secretary
Club Treasurer
NAR Club President
Registered Flyers:
Saturday: 17
Sunday: 1
Certification Attempts: There were no certification attempts this weekend.
Saturday: 17
Sunday: 1
Certification Attempts: There were no certification attempts this weekend.
Motor | Saturday | Sunday | Total |
---|---|---|---|
A | 1 | 2 | 3 |
B | 2 | - | 2 |
C | 7 | - | 7 |
D | 6 | - | 6 |
E | 2 | - | 2 |
F | 19 | - | 19 |
G | 9 | - | 9 |
H | 6 | - | 6 |
I | 6 | - | 6 |
J | 4 | - | 4 |
K | - | - | - |
L | 1 | - | 1 |
M | - | - | - |
UNSPECIFIED | 1 | - | 1 |
CLUSTERED | 4 | - | 4 |
STAGED | 1 | - | 1 |
TOTAL MOTORS | 64 | 2 | 66 |
TOTAL FLIGHTS | 53 | 2 | 55 |
Last edited: